|
Max-Planck Institut für Extraterrestrische Physik (MPE) P.O. Box 1312 D-85741 Garching, Germany | Fax:+49 89 30 000 3272 | |
| PACS Project Office | +49 89 30 000 3880 | |
| Lothar Barl | PACS Test Engineer (electronics) | +49 89 30 000 3565 |
| Diego Cesarsky | PACS ICC | +49 89 30 000 3803 |
| Alessandra Contursi | PACS ICC | +49 89 30 000 3279 |
| Vanessa Doublier Pritchard | PACS ICC | +49 89 30 000 3294 |
| Helmut Feuchtgruber | PACS On-board Software | +49 89 30 000 3290 |
| Andreas Friedl | PACS Test Engineer (optics/mechanics) | +49 89 30 000 3225 |
| Alain Gueguen | PACS ICC | +49 89 30 000 3819 +33 (0)1.69.08.17 52 (Saclay) |
| Christine Hartinger | PACS FPU System Engineer | +49 89 30 000 3225 |
| Jeroen de Jong | PACS ICC Software Developer | +49 89 30 000 3225 |
| Norbert Geis | PACS Optics | +49 89 30 000 3226 |
| Gerd Jakob | PACS Test Engineer (optics/mechanics) | +49 89 30 000 3294 |
| Reinhard Katterloher | PACS System Engineer | +49 89 30 000 3556 |
| Mariano Kornberg | PACS Calibration and Test | +49 89 30 000 3362 |
| Helga Krombach | Team Assistant, PACS Project Office | +49 89 30 000 3880 |
| Dieter Lutz | PACS ICC | +49 89 30 000 3614 |
| Thomas Mueller | PACS ICC | +49 89 30 000 3499 |
| Albrecht Poglitsch | PACS-PI | +49 89 30 000 3293 |
| Paola Popesso | PACS-ICC | +49 89 30 000 3324 |
| Sabine Osterhage | PACS ICC | +49 89 30 000 3311 |
| Wolfgang Schmid | PACS PA Manager | +49 89 30 000 3296 |
| Eckhard Sturm | PACS ICC Deputy Manager | +49 89 30 000 3806 |
| Esa Vilenius | Photometer Point-source AOT validation | +49 89 30 000 3362 |
| Bernhard Voss | PACS Electrical System Engineer | +49 89 30 000 3832 |
| Guenther Wildgruber | PACS Project Control | +49 89 30 000 3616 |
| Michael Wetzstein | PACS ICC | +49 89 30 000 3590 |
| Ekkehard Wieprecht | PACS ICC, Support Manager | +49 89 30 000 3845 |
| Erich Wiezorrek | PACS ICC, EGSE Manager | +49 89 30 000 3326 |
|
Katholieke Universiteit Leuven (K.U.Leuven) Instituut voor Sterrenkunde Celestijnenlaan 200D B-3001 Leuven, Belgium | Fax:+32 16 32 79 99 | |
| Joris Blommaert | PACS ICC | +32 16 32 79 16 |
| Wim De Meester | PACS ICC | +32 16 32 79 14 |
| Katrina Exter | PACS ICC | +32 16 32 70 05 |
| Rik Huygen | PACS ICC | +32 16 32 70 43 |
| Christophe Jean | PACS ICC | +32 16 32 79 34 |
| Sara Regibo | Extended DP Software Developer | +32 16 32 79 14 |
| Pierre Royer | PACS ICC | +32 16 32 79 17 |
| Bart Vandenbussche | PACS ICC | +32 16 32 75 31 |
| Christoffel Waelkens | PACS Co-PI | +32 16 32 70 36 |
|
Max Planck Institut für Astronomie (MPIA) Königstuhl 17 D-69117 Heidelberg, Germany | Fax:+49 6221 528 246 | |
| Zoltan Balog | PACS ICC | T: +49 6221 528 359 |
| Jeroen Bouwman | PACS ICC | T: +49 6221 528 404 |
| Ulrich Groezinger | T: +49 6221 528 304 | |
| Thomas Henning | T: +49 6221 528 200 F: +49 6221 528 339 | |
| Ralph Hofferbert | T: +49 6221 528 261 | |
| Ulrich Klaas | PACS ICC | T: +49 6221 528 355 |
| Oliver Krause | T: +49 6221 528 352 | |
| Christian Leipski | PACS ICC | T: +49 6221 528 292 |
| Dietrich Lemke | T: +49 6221 528 259 | |
| Hendrik Linz | PACS ICC | T: +49 6221 528 404 |
| Markus Nielbock | PACS ICC | T: +49 6221 528 445 |
| Jürgen Schreiber | PACS ICC | T: +49 6221 528 359 |
|
Centre Spatial de Liège (CSL) Parc Scientifique du Sart Tilman Avenue du Pré-Aily B-4031 Angleur-Liège, Belgium | Fax:+32 4 367 56 13 | |
| Jean-Marie Gillis | +32 4 367 66 68 | |
| Claude Jamar | +32 4 367 66 68 | |
| Alain Mazy | +32 4 367 66 68 | |
| Etienne Renotte | +32 4 367 66 68 | |
|
IMEC (Interuniversity Microelectronics Center) Kapeldreef 75 B-3001 Leuven, Belgium | ||
| Ybe Creten | +32 16 288 168 | |
| Patrick Merken | +32 16 288 180 | |
| Jan Putzeys | +32 16 288 298 | |
| Jean Roggen | +32 16 281 285 | |
| Gerlinde Ruttens | +32 16 281 165 | |
| Tim Souverijns | +32 16 281 169 | |
| Chris Van Hoof | +32 16 281 815 | |
|
Institut für Astronomie Türkenschanzstraße 17 A-1180 Wien, Austria | Fax:+43 1 4277 9518 | |
| Franz Kerschbaum | +43 1 4277 51856 | |
| Roland Ottensamer | +43 1 4277 51883 | |
| Christian Reimers | +43 1 4277 51831 | |
|
Vienna University of Technology Institute of Computer Aided Automation Pattern Recognition and Image Processing Group (PRIP) Favoritenstraße 9/4/183-2 A-1040 Wien, Austria | Fax:+43 1 58801 18392 | |
| Ahmed Nabil Belbachir | +43 1 58801 18366 | |
|
TU Graz Institute for Computer Graphics and Vision Inffeldgasse 16 2. OG A-8010 Graz, Austria | Fax:+43 316 873 5050 | |
| Horst Bischof | +43 316 873 5014 | |
|
Institute for Applied Systems Technology Elisabethstrasse 18 A-8010 Graz, Austria | Fax:+43 316 876 1405 | |
| Christian Kropiunig | +43 316 876 1315 | |
|
IFSI-CNR, Istituto di Fisica dello Spazio Interplanetario Via del Fosso del Cavaliere I-00133 Roma, Italy | Fax:+39 06 4993 4242 | |
| Milena Benedettini | T: +39 06 4993 4063 | |
| Riccardo Cerulli | T: +39 06 4993 4377 | |
| Anna Di Giorgio | T: +39 06 4993 4397 | |
| Sergio Molinari | T: +39 06 4993 4396 | |
| Renato Orfei | T: +39 06 4993 4393 | |
| Erina Pizzi | secretary | T: +39 06 4993 4394 |
| Stefano Pezzuto | T: +39 06 4993 4402 | |
| Paolo Saraceno | T: +39 06 4993 4398 | |
|
Osservatorio Astrofisico di Arcetri Largo E. Fermi 5 I-50125 Firenze, Italy | ||
| Roberto Maiolino | +39 055 2752 250 | |
| Lorenzo Morbidelli | +39 055 2752 288 | |
| Gianni Tofani | +39 055 2752 217 | |
|
Osservatorio di Padova vicolo dell'Osservatorio 5 I-35122 Padova, Italy | Fax: +39 049 827 82 12 | |
| Giulia Rodighiero | +39 049 827 82 47 | |
|
INAF-OAT via Tiepolo 11 I-34143 Trieste, Italy | ||
| Paola Andreani | ||
|
European Laboratory for non Linear Spectroscopy (LENS) University of Florence Largo Enrico Fermi 2 I-50125 Firenze, Italy | ||
| Silvia Viciani | +39 055 2307 822 | |
|
Instituto de Astrofísica de Canarias (IAC) C/Via Lactea s/n, La Laguna E-38200 Santa Cruz de Tenerife, Spain | Fax: +34 922 605 210 | |
| Jordi Cepa | +34 922 605 235 | |
| Antonio Cava | +34 922 605 742 | |
| Susana Iglesias Groth | +34 922 605 240 | |
| Jose Miguel Herreros | +34 922 605 235 | |
|
IGRAP, Observatoire de Marseille 2, Place le Venier F-13248 Marseille Cedex 4, France | ||
| Herve Wozniak | +33 495 044154 | |
|
Centre d'Etude de Saclay SAp - Orme des Merisiers Bat. 709 91191 Gif/Yvette cedex, France | Fax: +33 (0)1.69.08.65.77 | |
| Laurent Vigroux | Head of SAp | +33 (0)1.69.08.39.12 |
| Yolande Guillaume | SAp secretary | +33 (0)1.69.08.52.18 |
| Louis Rodriguez | Co-I | +33 (0)1.69.08.69.48 |
| Marc Sauvage | Co-I | +33 (0)1.69.08.62.99 |
| Suzan Madden | Co-I | +33 (0)1.69.08.92.76 |
| Jean-Louis Augueres | PM | +33 (0)1.69.08.30.58 |
| Francoise Loubere | QA Resp. | +33 (0)1.69.08.59.77 |
| Jean Fontignie | PA/QA Manager | +33 (0)1.69.08.65.48 |
| Valerie Mauguen | Part expert | +33 (0)1.69.08.80.59 |
| Christophe Cara | El. gr. leader | +33 (0)1.69.08.93.14 |
| Andre Bouere | Elect. Eng. | +33 (0)1.69.08.46.35 |
| Eric Doumayrou | Elect. Eng. | +33 (0)1.69.08.25.98 |
| Thierry Tourrette | Cryo-Mech Eng. | +33 (0)1.69.08.78.25 |
| Jerome Martignac | Cryo-Mech Eng. | +33 (0)1.69.08.74.25 |
| René Gastaud | Software Engineer | +33 (0)1.69.08.35.54 |
| Koryo Okumura | Instrument Specialist | +33 (0)1.69.08.35.53 |
| Bertrand Morin | Software Engineer | +33 (0)1.69.08.58.81 |
| Olivier Boulade | Detector Testing | +33 (0)1.69.08.51.44 |
|
CEN Grenoble 17, rue des Martyrs 38054 Grenoble cedex 9 | ||
| LETI/LIR department | Fax: +33 (0)4.76.88.51.67 | |
| Patrick Agnèse | Resp. Bolom. arrays dev. | +33 (0)4.76.88.50.05 |
| SBT department | Fax: +33 (0)4.76.88.51.86 | |
| Lionel Duband | Resp. Cryo-cooler dev. | +33 (0)4.76.88.41.34 |
|
IPAC (Infrared Processing and Analysis Center) Caltech, Mail Code 100-22 770 S. Wilson Avenue Pasadena, CA 91125 - USA | ||
| Babar Ali | Staff Scientist | +1 626.395.1813 |
| Phil Appleton | PACS Liasion Scientist | +1.626.395.3119 |
| Nicolas Billot | PACS Photometer Calibration | +1.626.395.1914 |
| Dario Fadda | Staff Scientist | +1.626.395.1936 |
| Dave Frayer | PACS Liasion Scientist | +1.626.395.3502 |
| Jeff Jacobson | Senior Programmer | +1.626.395.8678 |
| Xiang "Cate" Lu | Programmer | +1.626.395.1898 |
|
ESA/ESAC P.O. Box 50727 Villafranca del Castillo, 28080 Madrid, Spain | ||
| Bruno Altieri (Office PK13) | PACS Instrument and Calibration Scientist | +34 918 131 340 |
| Roland Vavrek (Office PK13) | PACS Instrument and Calibration Scientist | +34 918 131 398 |
| Beatriz Gonzalez | PACS Pipeline Test Engineer | +34 918 131 437 |
|
ESA/ESTEC/SCI-SA P.O. Box 299 NL-2200 AG Noordwijk, The Netherlands | Fax: +31 71 565 4697 | |
| Hotel Reservation Service | TEL: +31 71 565 5858 FAX: +31 71 565 5859 | |
| Ana Heras (Office #Dd005) | +31 71 565 4512 | |
| Göran Pilbratt (Office #Dd002) | Herschel Project Scientist | +31 71 565 3621 |
| Timo Prusti (Office #Dd003) | +31 71 565 4794 | |
| Hilde Schroeven-Deceuninck | PRODEX Office (SCI-R) | TEL: +31-71 565 6478 FAX: +31-71 565 4693 |
|
ASTEQ GmbH Industriestraße 2-4 D-65779 Kelkheim, Germany | Fax: +49 6195 6763 19 | |
| Hilmar Richter | Local Manager | +49 6195 6763 23 |
| Peter Dinges | +49 6195 6763 25 | |
| Michael Harr | QA Manager | +49 6195 6763 21 |
| Heribert Krüger | +49 6195 6763 27 | |
| Bernd Zimmermann | +49 6195 6763 24 | |
|
Kayser-Threde GmbH Wolfratshauser Straße 48 D-81379 München, Germany | ||
| Roland Graue | +49 8972 495 163 | |
| Dirk Kampf | +49 8972 495 171 | |
| Updates to this page can be sent to Rik.Huygen@ster.kuleuven.be |
| Last modified: Mon Jan 31 14:15:46 CET 2005 |